SPECIFICATION
| General | ||
| 2G Network | GSM 900 / 1800 | |
| 3G Network | GSM 850 / 1900 | |
| Announced | 2010, April | |
| Status | Released release 2010, July | |
| Size | ||
| Dimensions | 107.6 x 45.3 x 14.3 mm | |
| Weight | ||
| Display | ||
| Type | TFT, 65K colors | |
| Size | 128 x 160 pixels, 1.77 inches | |
| Sound | ||
| Alert types | Vibration, Polyphonic(64), MP3 ringtones | |
| Speakerphone | Yes | |
| Memory | ||
| Phonebook | 800 entries | |
| Call records | Yes | |
| Card slot | microSD, up to 2GB, buy memory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | No | |
| Camera | No | |
| Features | ||
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| Flashlight | ||
| MP3 player | ||
| Calculator | ||
| Currency converter | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 750 mAh | |
| Stand-by | Up to 580 h | |
| Talk time | Up to 8 h |
No comments:
Post a Comment