GOOD:Extremely slim and light design, comfortable keypad, Wi-Fi, Xvid codec support, powerful loudspeaker
BAD:Unimpressive display, keypad layout takes getting used to, no GPS, poor web browser, no video call camera, no camera flash, side controls are difficult to press, no social networking applications, no memory card supplied
VERDICT:Well designed, easy to use phone
Nokia might be selling a lot of smartphones but their primary product continues to be the cheaper Series 40 phones. But despite that Nokia never thought of bringing S40 up to speed compared to its rivals. All that Nokia would do with every new update is give a small visual update that would make it visually similar to Nokia's S60 operating system, but nowhere close in terms of functionality.
Series 40 6th Edition is not far too different. What they have done is added a touchscreen layer on top, which makes it a bit more relevant in today's mobile world where not having a touchscreen seems like a serious flaw in the spec sheet. This does change a few things though and the resultant phone, the Nokia X3 Touch and Type or simply the X3-02 is unlike any S40 phone that came before. We decided to find out how much of a difference does having a touchscreen on an S40 phone make.
Bundle
- Nokia X3-02
- Nokia Battery BL-4S
- Nokia Compact Charger AC-8
- Nokia Stereo Headset WH-102
- Nokia Connectivity Cable CA-101D
- User guide
Product Specifications
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Speakerphone | 3.5 mm audio jack / Dedicated music key |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Call Records | Yes |
GPS | No |
Additional features | Windows Live Messenger, Yahoo Messenger, Gtalk / Flash Lite v3.0 / Organizer / MP4/H.264/H.263/WMV player |
Infrared Port | No |
USB | Yes, v2.0 microUSB |
Card slot | microSD, up to 32GB |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
Form Factor | Candybar |
Phone Type | Quadband |
Networks | GSM 850, 900, 1800 , 1900 |
GPRS | Yes |
EDGE | Yes |
WLAN | Yes |
Wireless Internet Technology | GPRS |
Height (mm) | 106.2 |
Width (mm) | 48.4 |
Depth (mm) | 9.6 |
Weight (g) | 77.4 g |
Battery | Standard battery, Li-Ion 860 mAh (BL-4S) |
Standbytime (h) | Up to 408 h (2G) / Up to 408 h (3G) |
Talktime (m) | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) |
IrDA | No |
SMS | Yes |
Yes | |
MMS | Yes |
Bluetooth | Yes |
Java | Yes |
Radio | Yes |
Camera | Yes |
Camera resolution | 5 MP, 2592 x 1944 pixels |
Colour display | Yes |
Number of colours | 256000 |
Video recording | Yes |
Memory | Internal 50 MB user available |
Ringtones | Vibration, MP3 ringtones |
MP3 | Yes |
Games | Yes |
Predictive text | T9 |
WAP version | WAP 2.0/xHTML, HTML |
WAP | Yes |
Display width (pixel) | 240 |
Display height (pixel) | 320 |
LCD Size (pixel) | 240 x 320 pixels, 2.4 inches |
Voicememo | Yes |
Touchscreen | Yes |
Vibrate | Yes |
No comments:
Post a Comment