GOOD:Good design and great build, great display, Android 2.2 Froyo, excellent audio quality, DivX/Xvid playback, well priced
BAD:Interface can be sluggish at times, no flash in camera, lacks Adobe Flash support in browser, frustrating software keyboards, no video call camera, no ambient light sensor, no notification light
VERDICT:A value for money smartphone
LG's first Android phone in India was a veritable disaster. It failed to impress on nearly every front and apart from the spacious full QWERTY keypad, it had nothing going for it. It had a poor display, outdated software, sluggish interface, poor call quality and horrible battery life. Their second Android handset in India, the GT450 Optimus, unfortunately never reached us for a review, so we don't know for sure how good or bad it was.
LG's latest Android phone in India is the P500, also called the Optimus One. Unlike its predecessors it makes a good first impression, with Android 2.2 Froyo being pre-installed and other features such as DivX/Xvid support. So we took it for a spin to see for ourselves whether it's any good.

Bundle
LG's latest Android phone in India is the P500, also called the Optimus One. Unlike its predecessors it makes a good first impression, with Android 2.2 Froyo being pre-installed and other features such as DivX/Xvid support. So we took it for a spin to see for ourselves whether it's any good.
Bundle
- LG Optimus One P500
- Battery Charger
- Headset
- USB Cable
- 2GB microSD Card
- User Guide
Product Specifications
Call Records | Practically unlimited |
CPU | 600 MHz processor |
GPS | Yes, with A-GPS support |
Additional features | Social networking integration / Google Search, Maps, Gmail / Digital compass / Proximity sensor for auto turn-off |
Infrared Port | No |
USB | Yes, microUSB |
3G | HSDPA 7.2 Mbps |
Card slot | microSD, up to 32GB, 2GB included |
OS | Android OS, v2.2 Froyo |
3G Network | HSDPA 900 / 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Phone Type | Quadband |
Networks | GSM 850, 900, 1800 , 1900 |
GPRS | Yes |
EDGE | Yes |
WLAN | Yes |
Wireless Internet Technology | GPRS |
Height (mm) | 113.5 |
Width (mm) | 59 |
Depth (mm) | 13.3 |
Weight (g) | 129 g |
Battery | Standard battery, Li-Ion 1500 mAh |
Standbytime (h) | Up to 700 h (2G) / Up to 550 h (3G) |
Talktime (m) | Up to 8 h (2G) / Up to 7 h 30 min (3G) |
IrDA | No |
SMS | Yes |
Yes | |
MMS | Yes |
Bluetooth | Yes |
Java | Yes |
Radio | Yes |
Camera | Yes |
Camera resolution | 3.15 MP, 2048x1536 pixels, autofocus |
Colour display | Yes |
Number of colours | 256000 |
Video recording | Yes |
Memory | Internal 170 MB |
Ringtones | Vibration, MP3 ringtones |
MP3 | Yes |
Games | Yes |
Predictive text | T9 |
Display width (pixel) | 320 |
Display height (pixel) | 480 |
LCD Size (pixel) | 320 x 480 pixels, 3.2 inches |
Voicememo | Yes |
Touchscreen | Yes |
Vibrate | Yes |
Phonebook Capacity | Practically unlimited entries and fields, Photocall |
No comments:
Post a Comment