Motorola WX295 has a new 0.3 mega pixels VGA camera with a 640* 480 pixel resolution, with which you can take those unforgettable moments in your life. The handset had got a micro SD card slot which can expand the memory capacity up to 2 GB and thus the mobile can store up to 200 phone book entries and SMS. The multimedia components of the handset include stereo FM radio with RDS, MP3 player, video player and a Blue tooth V2.0 by which data access is made faster. Further more the Motorola WX 295 also enables users to surf the web via WAP 2.01 HTML web browser over GPRS network. With embedded fun games, the users can also enjoy mobile gaming applications on the handset. To round up the features Motorola WX 295 has got other relevant eleven basic features of a mid end handset such as LED torch, alarm, calculator, calendar and currency converter.
SPECIFICATION
| General | ||
| 2G Network | GSM 900 / 1800 | |
| 3G Network | GSM 850 / 1900 | |
| Announced | 2010, April | |
| Status | Released release 2010, July | |
| Size | ||
| Dimensions | 96 x 46.5 x 16.7 mm | |
| Weight | ||
| Display | ||
| Type | TFT, 65K colors | |
| Size | 128 x 160 pixels, 1.77 inches | |
| Secondary OLED Display (1 Line) | ||
| Sound | ||
| Alert types | Vibration, Polyphonic(64), MP3 ringtones | |
| Speakerphone | Yes | |
| Memory | ||
| Phonebook | 800 entries | |
| Call records | Yes | |
| Card slot | microSD, up to 2GB, buy memory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | No | |
| Camera | ||
| Primary | VGA, 640×480 pixels | |
| Features | ||
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| MP3 player | ||
| Calculator | ||
| Currency converter | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 750 mAh | |
| Stand-by | Up to 580 h | |
| Talk time | Up to 8 h |
No comments:
Post a Comment